<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>vfmloans.com</title>
	<link>http://www.vfmloans.com/loans</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 04 Mar 2008 13:03:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Hong Leong Bank Aims For 10 Pct Growth In Housing Loans</title>
		<link>http://www.vfmloans.com/loans/2008/03/04/hong-leong-bank-aims-for-10-pct-growth-in-housing-loans/</link>
		<comments>http://www.vfmloans.com/loans/2008/03/04/hong-leong-bank-aims-for-10-pct-growth-in-housing-loans/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 13:03:06 +0000</pubDate>
		<dc:creator>susanah.kim</dc:creator>
		
		<category><![CDATA[home equity loan bankruptcy]]></category>

		<category><![CDATA[home equity loan comparison]]></category>

		<category><![CDATA[bank loan]]></category>

		<category><![CDATA[banking finance]]></category>

		<category><![CDATA[home finance]]></category>

		<category><![CDATA[home equity loan minnesota]]></category>

		<category><![CDATA[loan rate]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[loan calculator]]></category>

		<category><![CDATA[home equity loan rate]]></category>

		<category><![CDATA[home improvement loan]]></category>

		<category><![CDATA[home equity loan]]></category>

		<guid isPermaLink="false">http://www.vfmloans.com/loans/2008/03/04/hong-leong-bank-aims-for-10-pct-growth-in-housing-loans/</guid>
		<description><![CDATA[Hong Leong Bank is aiming for 10 percent growth this year in its housing loans segment, which currently has about 130,000 customers. As part of its efforts, the bank today introduced a cash back home loan product which it said enabled customers to save more on interest payment. Chief operating officer for personal financial services, [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana">Hong Leong Bank is aiming for 10 percent growth this year in its housing loans segment, which currently has about 130,000 customers. As part of its efforts, the bank today introduced a cash back home loan product which it said enabled customers to save more on interest payment. Chief operating officer for personal financial services, Moey Tan, said the bank was confident of achieving the target of RM1 billion receivables for the new product by year-end as it was the only one of in the local market to give cash rebate to home loan customers.” The 10 percent cash back will automatically be credited into the customers savings or current account annually from year six onwards,&#8221; she said. Tan said for a RM200,000 loan, the first payment is RM1,000 and every year the customer will receive a percentage of the cash back amount until the end of loan tenure. The cash back home loan features include a repayment option and up to 90 percent margin of financing, applicable for completed property with a minimum loan amount of RM200,000.</span></p>
<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana">Hong Leong Bank&#8217;s group managing director Yvonne Chia said housing loans today accounted for 58 percent of total household debt and the commitment was long term, averaging from 20 to 30 years.” The cash back concept was tested and validated through independent research and we are confident it will be a success with our customers,&#8221; she said.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfmloans.com/loans/2008/03/04/hong-leong-bank-aims-for-10-pct-growth-in-housing-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ANZ National Raises Home Loan Rate on Credit Costs, Herald Says</title>
		<link>http://www.vfmloans.com/loans/2008/03/04/anz-national-raises-home-loan-rate-on-credit-costs-herald-says/</link>
		<comments>http://www.vfmloans.com/loans/2008/03/04/anz-national-raises-home-loan-rate-on-credit-costs-herald-says/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 12:51:06 +0000</pubDate>
		<dc:creator>susanah.kim</dc:creator>
		
		<category><![CDATA[bank loan]]></category>

		<category><![CDATA[banking finance]]></category>

		<category><![CDATA[home lender mortgage]]></category>

		<category><![CDATA[home finance]]></category>

		<category><![CDATA[home loan lender]]></category>

		<category><![CDATA[loan rate]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan calculator]]></category>

		<category><![CDATA[home equity loan rate]]></category>

		<category><![CDATA[home improvement loan]]></category>

		<category><![CDATA[home loan]]></category>

		<guid isPermaLink="false">http://www.vfmloans.com/loans/2008/03/04/anz-national-raises-home-loan-rate-on-credit-costs-herald-says/</guid>
		<description><![CDATA[ANZ National Bank.. New Zealand&#8217;s largest lender raised its fixed mortgage rates for the second time this year as global credit market turmoil increases funding costs, the New Zealand Herald reported. ANZ National lifted its two-year fixed rate to 9.7 percent from 9.5 percent, the Herald said, citing a statement issued by the bank. The [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana">ANZ National Bank.. <st1:country-region w:st="on"><st1:place w:st="on">New Zealand</st1:place></st1:country-region>&#8217;s largest lender raised its fixed mortgage rates for the second time this year as global credit market turmoil increases funding costs, the New Zealand Herald reported. ANZ National lifted its two-year fixed rate to 9.7 percent from 9.5 percent, the Herald said, citing a statement issued by the bank. The three-year rate rose 0.25 percentage points to 9.55 percent.</span></p>
<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana"> The move is in response to &#8220;severe&#8221; market conditions and an increase in wholesale interest rates, ANZ National said, according to the newspaper. Another New Zealand bank, ASB Bank., raised its floating mortgage rate by 20 basis points to 10.75 percent, the Herald reported. The official cash rate set by New Zealand&#8217;s central bank is at a record 8.25 percent after it was increased four times last year. It is the highest benchmark rate after <st1:country-region w:st="on"><st1:place w:st="on">Iceland</st1:place></st1:country-region>&#8217;s among Aaa rated economies.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfmloans.com/loans/2008/03/04/anz-national-raises-home-loan-rate-on-credit-costs-herald-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>January&#8217;s figures ended the seven month slump in home loan approvals, says the Bank of England…</title>
		<link>http://www.vfmloans.com/loans/2008/03/04/januarys-figures-ended-the-seven-month-slump-in-home-loan-approvals-says-the-bank-of-england%e2%80%a6/</link>
		<comments>http://www.vfmloans.com/loans/2008/03/04/januarys-figures-ended-the-seven-month-slump-in-home-loan-approvals-says-the-bank-of-england%e2%80%a6/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 12:40:02 +0000</pubDate>
		<dc:creator>susanah.kim</dc:creator>
		
		<category><![CDATA[home equity loan minnesota]]></category>

		<category><![CDATA[home equity loan comparison]]></category>

		<category><![CDATA[home equity loan bankruptcy]]></category>

		<category><![CDATA[home finance]]></category>

		<category><![CDATA[loan rate]]></category>

		<category><![CDATA[home improvement loan]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan calculator]]></category>

		<category><![CDATA[home equity loan rate]]></category>

		<category><![CDATA[home equity loan]]></category>

		<guid isPermaLink="false">http://www.vfmloans.com/loans/2008/03/04/januarys-figures-ended-the-seven-month-slump-in-home-loan-approvals-says-the-bank-of-england%e2%80%a6/</guid>
		<description><![CDATA[It&#8217;s probably best not to get over-excited just yet, but following on from so many reports of tighter lending and stretched affordability, the latest figures from the Bank of England are quite encouraging. According to their report, the number of home loan approvals rose to 74,000 in January, a modest improvement on the 72,000 approvals [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana">It&#8217;s probably best not to get over-excited just yet, but following on from so many reports of tighter lending and stretched affordability, the latest figures from the Bank of England are quite encouraging. According to their report, the number of home loan approvals rose to 74,000 in January, a modest improvement on the 72,000 approvals in December, and the end of seven consecutive months of decline. However, the total was still some way off the six month average of 93,000 and considerably lower than the 121,000 home loan approvals recorded in January 2007.</span></p>
<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana">Remortgaging approvals fared well, rising from 101,000 to 119,000 in January, well above their 97,000 six month average. This helped to boost the total number of approvals secured on dwellings to 253,000, up ten per cent from December&#8217;s 229,000.The value of these loans subsequently increased from £26.1 billion to £29.7 billion over this period.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfmloans.com/loans/2008/03/04/januarys-figures-ended-the-seven-month-slump-in-home-loan-approvals-says-the-bank-of-england%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage loans for business and home purposes</title>
		<link>http://www.vfmloans.com/loans/2008/03/01/mortgage-loans-for-business-and-home-purposes/</link>
		<comments>http://www.vfmloans.com/loans/2008/03/01/mortgage-loans-for-business-and-home-purposes/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 17:38:00 +0000</pubDate>
		<dc:creator>susanah.kim</dc:creator>
		
		<category><![CDATA[home equity loan comparison]]></category>

		<category><![CDATA[home equity loan minnesota]]></category>

		<category><![CDATA[home equity loan bankruptcy]]></category>

		<category><![CDATA[bank loan]]></category>

		<category><![CDATA[home finance]]></category>

		<category><![CDATA[banking finance]]></category>

		<category><![CDATA[home loan lender]]></category>

		<category><![CDATA[loan rate]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[loan calculator]]></category>

		<category><![CDATA[home loan lending]]></category>

		<category><![CDATA[home improvement loan]]></category>

		<category><![CDATA[home equity loan rate]]></category>

		<category><![CDATA[home equity loan]]></category>

		<guid isPermaLink="false">http://www.vfmloans.com/loans/2008/03/01/mortgage-loans-for-business-and-home-purposes/</guid>
		<description><![CDATA[If you are seeking home loans, then you can also go for close end home loans that provide lump sum amount to the borrower at the time of closing and the minimum money that is allowed to borrow depends upon the dependent factors like assessment value of your home, credit history and income. For more [...]]]></description>
			<content:encoded><![CDATA[<p>If you are seeking home loans, then you can also go for close end home loans that provide lump sum amount to the borrower at the time of closing and the minimum money that is allowed to borrow depends upon the dependent factors like assessment value of your home, credit history and income. For more about home loans, home equity, Texas banks, mortgage rates, Mortgage loans are type of loans wherein the equity of borrower’s home is collateral and if you are planning to take home loans then you must possess good credit history. </p>
<p>However, even though your credit history is poor, still Texas banks offer various plans on acquiring home loan that meets your affordability and requirements to purchase a home of your own.  If you are seeking home loans, then  you can also go for close end home loans that provide lump sum amount to the borrower at the time of closing and the minimum money that is allowed to borrow depends upon the dependent factors like assessment value of your home, credit history and income. This kind of home loan, home equity as well as services can also help to not only realize your dream but also fulfill the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfmloans.com/loans/2008/03/01/mortgage-loans-for-business-and-home-purposes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Got a home loan? Take care of property papers</title>
		<link>http://www.vfmloans.com/loans/2008/03/01/got-a-home-loan-take-care-of-property-papers/</link>
		<comments>http://www.vfmloans.com/loans/2008/03/01/got-a-home-loan-take-care-of-property-papers/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 17:04:27 +0000</pubDate>
		<dc:creator>susanah.kim</dc:creator>
		
		<category><![CDATA[home equity loan bankruptcy]]></category>

		<category><![CDATA[home equity loan comparison]]></category>

		<category><![CDATA[bank loan]]></category>

		<category><![CDATA[banking finance]]></category>

		<category><![CDATA[home finance]]></category>

		<category><![CDATA[home equity loan minnesota]]></category>

		<category><![CDATA[loan rate]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan calculator]]></category>

		<category><![CDATA[home equity loan rate]]></category>

		<category><![CDATA[home equity loan]]></category>

		<guid isPermaLink="false">http://www.vfmloans.com/loans/2008/03/01/got-a-home-loan-take-care-of-property-papers/</guid>
		<description><![CDATA[Sudhir Bawa had taken a home loan from a multinational bank and repaid it, but when he sought the original sale deed papers back from the bank he was told that his property papers were lost.&#8221;I had taken Rs 9,00,000 as home loan from HSBC Bank in Connaught Place in 2000. By 2002 I had [...]]]></description>
			<content:encoded><![CDATA[<p>Sudhir Bawa had taken a home loan from a multinational bank and repaid it, but when he sought the original sale deed papers back from the bank he was told that his property papers were lost.&#8221;I had taken Rs 9,00,000 as home loan from HSBC Bank in Connaught Place in 2000. By 2002 I had repaid the loan. But the bank apprised me that the original sale deed papers were lost,&#8221; said Bawa, consultant with an international pharmaceutical company, told IANS. The bank washed its hands of the matter by lodging an FIR at the Connaught Place police station. They informed me by a letter and then merely registered an FIR. However, they refused to compensate me for the loss caused by the bank&#8217;s carelessness. If the documents get into the wrong hands they can easily be misused,&#8221; Bawa added.</p>
<p>Bawa had to eventually sell off his property at a lower price, bearing a loss of over Rs 10 lakh.&#8221;This is sheer negligence on the part of the bank and they are liable to compensate the loan applicant,&#8221; said lawyer Manjeet Singh Ahluwalia. Lawyers handling consumer matters also agree that though such cases are not the norm, banks are averse to granting compensation to the aggrieved.&#8221;Banks are generally not inclined to compensate the loan applicant, leaving him with no recourse but to move court. This unnecessarily adds to the backlog of cases,&#8221; said Sugriv Dubey, a lawyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfmloans.com/loans/2008/03/01/got-a-home-loan-take-care-of-property-papers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loans become an issue as personal savings grows in importance</title>
		<link>http://www.vfmloans.com/loans/2008/02/24/loans-become-an-issue-as-personal-savings-grows-in-importance/</link>
		<comments>http://www.vfmloans.com/loans/2008/02/24/loans-become-an-issue-as-personal-savings-grows-in-importance/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 18:16:24 +0000</pubDate>
		<dc:creator>susanah.kim</dc:creator>
		
		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[personal finance investing]]></category>

		<category><![CDATA[loan rate]]></category>

		<category><![CDATA[loan calculator]]></category>

		<category><![CDATA[personal loan]]></category>

		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.vfmloans.com/loans/2008/02/24/loans-become-an-issue-as-personal-savings-grows-in-importance/</guid>
		<description><![CDATA[One of the UK&#8217;s largest asset management organizations has called for personal savings to be placed higher on the election agenda. F &#38; C Asset Management has commented on a new report by Mintel, showing that 16 million adults, one in three of the UK adult population, are saving nothing towards their futures. Among those [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana, sans-serif">One of the UK&#8217;s largest asset management organizations has called for personal savings to be placed higher on the election agenda. F &amp; C Asset Management has commented on a new report by Mintel, showing that 16 million adults, one in three of the UK adult population, are saving nothing towards their futures. Among those who do save, only 44 per cent are putting aside more than £100 a month. F&amp;C have welcomed the &#8220;impeccable timing&#8221; of the report, claiming that it is vital that the major political parties stress the importance of personal savings to the electorate. </span></p>
<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana, sans-serif">&#8220;Whilst the election has focused on important issues such as the state of public services, tax and immigration, the poor health of the nation&#8217;s personal savings is simply not getting the attention it deserves,&#8221; said Jason Holland from F&amp;C.&#8221;Politicians of all parties need to match pro-savings rhetoric with concrete plans,&#8221; Mr Holland added. Both parties have recently addressed the issue of compulsory savings, with Prime Minister Tony Blair ruling out forcing people to save towards their future. As yet, however, none of the major political parties have put forward a comprehensive personal savings plan.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfmloans.com/loans/2008/02/24/loans-become-an-issue-as-personal-savings-grows-in-importance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home loan holders express election jitters</title>
		<link>http://www.vfmloans.com/loans/2008/02/24/home-loan-holders-express-election-jitters/</link>
		<comments>http://www.vfmloans.com/loans/2008/02/24/home-loan-holders-express-election-jitters/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 17:32:59 +0000</pubDate>
		<dc:creator>susanah.kim</dc:creator>
		
		<category><![CDATA[home loan lender]]></category>

		<category><![CDATA[home equity loan minnesota]]></category>

		<category><![CDATA[home equity loan comparison]]></category>

		<category><![CDATA[home finance]]></category>

		<category><![CDATA[loan rate]]></category>

		<category><![CDATA[home equity loan rate]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan calculator]]></category>

		<category><![CDATA[home equity loan]]></category>

		<guid isPermaLink="false">http://www.vfmloans.com/loans/2008/02/24/home-loan-holders-express-election-jitters/</guid>
		<description><![CDATA[Election jitters are prolonging problems in the stagnant housing market, according to Hometrack&#8217;s April survey. Last month saw a small fall of -0.1 per cent in property prices - the tenth consecutive month they have dropped. Hometrack says buyers are returning to the market, but over supply is a problem that is causing prices to [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana, sans-serif">Election jitters are prolonging problems in the stagnant housing market, according to Hometrack&#8217;s April survey. Last month saw a small fall of -0.1 per cent in property prices - the tenth consecutive month they have dropped. Hometrack says buyers are returning to the market, but over supply is a problem that is causing prices to continue to fall.</span></p>
<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana, sans-serif">However, the last four months have seen reducing price falls, which suggests the market is now stabilizing.&#8221;The forthcoming election, a change of pope and a newly married heir to the throne have done nothing to improve the housing market which remains in the doldrums,&#8221; commented Hometrack&#8217;s housing economist, John Wriglesworth.&#8221;Despite buyers returning to the market, there continues to be an excess supply of unsold properties.&#8221;Election jitters are not helping, but this is only temporary,&#8221; he added. Mr Wriglesworth believes that after the election, no matter who wins, there will be &#8220;a bounce back in the market&#8221;, as the economic and political prospects begin to even out once again and consumer confidence grows.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfmloans.com/loans/2008/02/24/home-loan-holders-express-election-jitters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home loans in Spain from Leeds &#038; Holbeck</title>
		<link>http://www.vfmloans.com/loans/2008/02/24/home-loans-in-spain-from-leeds-holbeck/</link>
		<comments>http://www.vfmloans.com/loans/2008/02/24/home-loans-in-spain-from-leeds-holbeck/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 15:46:25 +0000</pubDate>
		<dc:creator>susanah.kim</dc:creator>
		
		<category><![CDATA[home equity loan minnesota]]></category>

		<category><![CDATA[home equity loan comparison]]></category>

		<category><![CDATA[home finance]]></category>

		<category><![CDATA[loan rate]]></category>

		<category><![CDATA[home equity loan rate]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan calculator]]></category>

		<category><![CDATA[home equity loan]]></category>

		<guid isPermaLink="false">http://www.vfmloans.com/loans/2008/02/24/home-loans-in-spain-from-leeds-holbeck/</guid>
		<description><![CDATA[Leeds &#38; Holbeck Building Society has unveiled two new mortgage products for properties on Spain&#8217;s Costa del Sol. The new two-year fixed rate mortgage and three-year Base Rate Tracker are reportedly ideal for customers looking to purchase either a home to live in or a holiday home in the south of Spain. 
The loans are [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana, sans-serif">Leeds &amp; Holbeck Building Society has unveiled two new mortgage products for properties on Spain&#8217;s Costa del Sol. The new two-year fixed rate mortgage and three-year Base Rate Tracker are reportedly ideal for customers looking to purchase either a home to live in or a holiday home in the south of Spain. </span></p>
<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana, sans-serif">The loans are available to EU (including UK) nationals permanently residing in Spain, Gibraltar or the UK and UK expatriates resident in Gibraltar or Spain. The two-year fixed rate offers a rate of 5.59 per cent until August 1st 2007, up to 66 per cent loan to value, no higher lending charge, a £199 completion fee and tapered early repayment charge. The three-year Tracker tracks Bank of England Base Rate plus 0.90 per cent until August 1st 2008, has no higher lending charge, no completion fee, one per cent cash back up to a maximum of £1,000 and also offers tapered early repayment charge. Leeds &amp; Holbeck also offers an Espana Variable mortgage, which tracks the Bank of England Base Rate plus 2.00 per cent and allows unlimited capital repayments, with no completion fee payable.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfmloans.com/loans/2008/02/24/home-loans-in-spain-from-leeds-holbeck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia&#8217;s Nov. Personal Loan Commitments Down 0.3% On Month</title>
		<link>http://www.vfmloans.com/loans/2008/02/24/australias-nov-personal-loan-commitments-down-03-on-month/</link>
		<comments>http://www.vfmloans.com/loans/2008/02/24/australias-nov-personal-loan-commitments-down-03-on-month/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 15:01:03 +0000</pubDate>
		<dc:creator>susanah.kim</dc:creator>
		
		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[personal finance investing]]></category>

		<category><![CDATA[loan rate]]></category>

		<category><![CDATA[loan calculator]]></category>

		<category><![CDATA[personal loan]]></category>

		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.vfmloans.com/loans/2008/02/24/australias-nov-personal-loan-commitments-down-03-on-month/</guid>
		<description><![CDATA[Australia&#8217;s total personal finance commitments fell a seasonally adjusted 0.3% to A$6.872 billion in November, from the prior month, the Australian Bureau of Statistics said Monday. On a seasonally adjusted basis, total commercial finance rose 8.1% to A$45.760 billion over the same period. Meanwhile, housing finance for owner occupation rose 2.0% to A$15.556 billion, while [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana, sans-serif">Australia&#8217;s total personal finance commitments fell a seasonally adjusted 0.3% to A$6.872 billion in November, from the prior month, the Australian Bureau of Statistics said Monday. On a seasonally adjusted basis, total commercial finance rose 8.1% to A$45.760 billion over the same period. Meanwhile, housing finance for owner occupation rose 2.0% to A$15.556 billion, while lease finance grew 1.9% to A$624 million in November. </span></p>
<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana, sans-serif">Activity in the Australian manufacturing sector may slow in 2008, according to an Australian Industry Group survey released on Monday. The survey covering more than 500 manufacturers found that growth in sales volume will slow to 2.7% this year, just above the medium term average. However, the nominal sales are expected to gain 7.2%, faster than 6.9% growth in the previous year.</span></p>
<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana, sans-serif">The Australian Industry Group Chief Executive Heather Ridout said that much of the sales performance would be driven by domestic demand, as export volume will suffer due to deteriorating export competitiveness when the dollar stays around 85 cents. He urged the new Rudd Government to commence its review of trade policy and look to enhance supports for exporters.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfmloans.com/loans/2008/02/24/australias-nov-personal-loan-commitments-down-03-on-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LOANS ARE AVAILABLE&#8217;: Avante offers incentives at Denali</title>
		<link>http://www.vfmloans.com/loans/2008/02/24/loans-are-available-avante-offers-incentives-at-denali/</link>
		<comments>http://www.vfmloans.com/loans/2008/02/24/loans-are-available-avante-offers-incentives-at-denali/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 14:52:14 +0000</pubDate>
		<dc:creator>susanah.kim</dc:creator>
		
		<category><![CDATA[loan rate]]></category>

		<category><![CDATA[loan calculator]]></category>

		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.vfmloans.com/loans/2008/02/24/loans-are-available-avante-offers-incentives-at-denali/</guid>
		<description><![CDATA[Avante Homes is offering buyers an opportunity to meet with a mortgage professional Feb. 13-15, at its Denali neighborhood sales center at the Mountain&#8217;s Edge master- planned community in the southwestern valley. The builder also will offer special prices on homes in that area Feb. 16-18, according to Dean Welsh, Avante vice president of new [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana, sans-serif">Avante Homes is offering buyers an opportunity to meet with a mortgage professional Feb. 13-15, at its Denali neighborhood sales center at the Mountain&#8217;s Edge master- planned community in the southwestern valley. The builder also will offer special prices on homes in that area Feb. 16-18, according to Dean Welsh, Avante vice president of new home sales.</span></p>
<p style="line-height: 15.6pt; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: white; background-position: initial initial"><span style="font-size: 10pt; font-family: Verdana, sans-serif">&#8220;Home shoppers can get a loan, buy an Avante home and save as much as $100,000 at our Denali neighborhood,&#8221; Welsh said. &#8220;I invite those people interested in owning a new home to come out to Denali this Wednesday, Thursday and Friday to meet with our lender partner on-site and get prequalified for a new home loan &#8212; a process that can be done in 30 minutes or less.&#8221;They can preview our five model homes at the same time and know they can really qualify for the home they want,&#8221; Welsh said. The neighborhood features five two- and three-story detached courtyard-style patio home designs and a clubhouse with swimming pool. Welsh said Avante hopes the prequalification process can help potential buyers realize they are capable of qualifying for a mortgage and buying a new home in the current housing and mortgage markets.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vfmloans.com/loans/2008/02/24/loans-are-available-avante-offers-incentives-at-denali/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
